AOY
Points    
Austin Reel Bass Club           Click on the lake tabs at the bottom for the tournament results
2018           Angler Name  Meeting Points
 3 Meetings dropped
Fayette
January
Buchanan
Febuary
Buchanan
March
Travis
April
Belton
May
Buchanan
June
Travis
July
Belton
August
LBJ
September
Canceled
October
Falcon
November
Buchanan
December
Total Points *Lowest  3 scores dropped  Largest Club Member Bass to date Lowest Dropped 1 Lowest Dropped 2 Lowest Dropped 3
1 Bill Shelnutt 6 98 100 100 98 98 98 98 94 99   100 96 797   94 96 98
2 Mike Sedillo 9 100 92 98 99 96 92 99 97 98   95 98 794   92 92 95
3 Gus Chavira 9 96 95 99 95 0 0 100 95 100   98 95 787   0 0 95
4 Bob Reed 4 99 96 95 92 99 100 96 99 97   84 93 785   84 92 93
5 Gary Freeman 9 93 0 96 96 97 96 97 100 94   94 0 779   0 0 93
5 Toby Turner 8 92 93 94 100 0 0 94 98 95   97 100 779   0 0 92
7 John Baran 9 95 94 84 93 100 97 95 90 92   99 91 774 8.39 84 90 91
8 Albert Vasquez 9 97 99 93 97 0 91 90 96 91   0 0 763   0 0 0
9 Gene French 6 91 97 91 90 0 95 91 91 93   0 0 745   0 0 0
10 Adam McPherson 5 84 91 88 87 94 90 0 0 96   0 92 727   0 0 0
11 Steve Karney 9 86 87 85 80 93 95 93 93 0   0 81 722   0 0 80
12 Michael Lucas 8 85 90 92 89 92 93 0 0 0   0 81 630   0 0 0
13 Kelly Barnett 7 90 98 90 0 0 99 0 92 0   0 99 575   0 0 0
14 Erik Olson 9 87 88 0 0 95 0 0 0 84   96 94 553   0 0 0
15 Michelle Baran 4 89 0 0 0 85 89 0 0 84   0 0 351   0 0 0
16 Jorge Gonzalez 1 94 78 89 88 0 0 0 0 0   0 0 350   0 0 0
17 Brian Bramlett 8 88 85 87 0 0 0 0 0 0   0 0 268   0 0 0
18 Ted Ahern 0 0 0 86 0 0 0 92 0 84   0 0 262   0 0 0
19 Brian Slaughter 3 0 86 0 91 0 0 0 80 0   0 0 260   0 0 0
20 Nathan Turner 0 0 89 97 0 0 0 0 0 0   0 0 186   0 0 0
21 Scott Webber 3 0 0 0 0 0 0 0 0 0   0 97 100   0 0 0
22 Mason Thompson 2 0 0 0 0 0 0 0 0 0   0 0 2   0 0 0
23 Jerrie Cassie 1 0 0 0 0 0 0 0 0 0   0 0 1   0 0 0
23 Tommy Olson 1 0 0 0 0 0 0 0 0 0   0 0 1   0 0 0
25 Chase Stevenson 0 0 0 0 0 0 0 0 0 0   0 0 0   0 0 0
25 Tyler Baugus 0 0 0 0 0 0 0 0 0 0   0 0 0   0 0 0
25 Christian 0 0 0 0 0 0 0 0 0 0   0 0 0   0 0 0
25 David Brown 0 0 0 0 0 0 0 0 0 0   0 0 0   0 0 0
25 Coletti Barnett 0 0 0 0 0 0 0 0 0 0   0 0 0   0 0 0
25 Devon McDonald 0 0 0 0 0 0 0 0 0 0   0 0 0   0 0 0
25 James Place 0 0 0 0 0 0 0 0 0 0   0 0 0   0 0 0
25 Marcus Turner 0 0 0 0 0 0 0 0 0 0   0 0 0   0 0 0
25 Scott Callaway 0 0 0 0 0 0 0 0 0 0   0 0 0   0 0 0
25 Travis Wesson 0 0 0 0 0 0 0 0 0 0   0 0 0   0 0 0
25 Donnie Hisle 0 0 0 0 0 0 0 0 0 0   0 0          
25 Matthew Merchant 1 0 0 0 0 0 0 0 0 0   0 0          
WordPress Appliance - Powered by TurnKey Linux