Fayette
Oak Thicket
1/6/2018
Indv Results Team Results
Team Non
Member
#of   fish Dead Big bass Weight Net
Weight
Weight to Rank Total points Place Team Team
Angler
Team
Angler 2
Team #of   fish Team Weight Place Paid  
Mike Sedillo   5 0 5.28 17.63 17.63 17.63 100 1 1 Mike Sedillo Chase Stevenson 1 10 30.58 1
Chase Stevenson x 5 0 3.02 12.95 12.95   0   1 Albert Vasquez Gus Chavira 2 10 22.17 2
Bob Reed   5 0 3.62 11.79 11.79 11.79 99 2 4 Bill Shelnutt Jorge Gonzalez 3 9 21.22 3
Bill Shelnutt   5 0   11.27 11.27 11.27 98 3 3 Bob Reed Brian Bramlett 4 10 18.55 4
Albert Vasquez   5 0   11.09 11.09 11.09 97 4 2 Gary Freeman Kelly Barnett 5 8 18.22 5
Gus Chavira   5 0   11.08 11.08 11.08 96 5 2 John Baran Michelle Baran 6 8 17.90 6
John Baran   5 0   10.59 10.59 10.59 95 6 6 Gene French Erik Olson 7 8 14.67 7
Jorge Gonzalez   4 0   9.95 9.95 9.95 94 7 3 Toby Turner Adam McPherson 8 6 11.60 8
Gary Freeman   4 0   9.45 9.45 9.45 93 8 5 Steve Karney Michael Lucas 9 4 6.73 9
Toby Turner   4 0   9.27 9.27 9.27 92 9 8     10 0 0.00 10
Gene French   5 0   8.97 8.97 8.97 91 10 7     11 0 0.00 10
Kelly Barnett   4 0   8.77 8.77 8.77 90 11 5     12 0 0.00 10
Michelle Baran   3 0   7.31 7.31 7.31 89 12 6     13 0 0.00 10
Brian Bramlett   5 0   6.76 6.76 6.76 88 13 4     14 0 0.00 10
Erik Olson   3 0   5.70 5.70 5.70 87 14 7     15 0 0.00 10
Steve Karney   2 0   3.45 3.45 3.45 86 15 9            
Michael Lucas   2 0   3.28 3.28 3.28 85 16 9            
Adam McPherson   2 0   2.33 2.33 2.33 84 17 8            
                                 
                                 
                                 
                                 
73 0 161.64
WordPress Appliance - Powered by TurnKey Linux