Belton
Cypress Creek Park
5/5/2018
Indv Results Team Results
Team Non
Member
#of   fish Dead Big bass Weight Net
Weight
Weight to Rank Total points Place Team Team
Angler
Team
Angler 2
Team #of   fish Team Weight Place Paid  
John Baran   5 0 6.30 14.61 14.61 14.61 100 1 2 Bill Shelnutt Gary Freeman 5 10 16.37 1
Bob Reed   5 0   8.70 8.70 8.70 99 2 1 Chase Stevenson Mike Sedillo 6 10 15.65 2
Bill Shelnutt   5 0   8.62 8.62 8.62 98 3 5 John Baran Michelle Baran 2 5 14.61 3
Chase Stevenson x 5 0   8.45 8.45   0   6 Bob Reed Michael Lucas 1 6 10.44 4
Gary Freeman   5 2   8.25 7.75 7.75 97 4 5 Adam McPherson Steve Karney 4 5 7.80 5
Mike Sedillo   5 0   7.20 7.20 7.20 96 5 6 Erik Olson Travis Wesson 3 3 6.58 6
Erik Olson   2 0 2.52 4.32 4.32 4.32 95 6 3     7 0 0.00 7
Adam McPherson   3 1   4.56 4.31 4.31 94 7 4     10 0 0.00 7
Steve Karney   2 0   3.49 3.49 3.49 93 8 4     9 0 0.00 7
Travis Wesson x 1 0   2.26 2.26   0   3     8 0 0.00 7
Michael Lucas   1 0   1.74 1.74 1.74 92 9 1     11 0 0.00 7
Michelle Baran   0 0   0.00 0.00 0.00 85 10 2     12 0 0.00 7
                          13 0 0.00 7
                          14 0 0.00 7
                          15 0 0.00 7
                                 
                                 
                                 
                                 
                                 
                                 
                                 
39 3 72.20
WordPress Appliance - Powered by TurnKey Linux