Buchanan
Llano County Park
6/2/2018
Indv Results Team Results
Team Non
Member
#of   fish Dead Big bass Weight Net
Weight
Weight to Rank Total points Place Team Team
Angler
Team
Angler 2
Team #of   fish Team Weight Place Paid  
Bob Reed   5 0 2.81 11.58 11.58 11.58 100 1 1 Bob Reed Kelly Barnett 1 10 22.3 1
Kelly Barnett   5 0   10.72 10.72 10.72 99 2 1 Gary Freeman Steve Karney 4 5 11.71 2
Bill Shelnutt   5 0   7.50 7.50 7.50 98 3 3 Gene French Michael Lucas 2 6 9.47 3
John Baran   5 0   6.97 6.97 6.97 97 4 6 Bill Shelnutt Adam McPherson 3 6 8.78 4
Gary Freeman   4 2   7.09 6.59 6.59 96 5 4 John Baran Michelle Baran 6 6 7.54 5
Gene French   4 1   5.37 5.12 5.12 95 6 2 Mike Sedillo Albert Vasquez 5 2 4.38 6
Steve Karney   1 1 5.37 5.37 5.12 5.12 95 6 4     7 0 0.00 7
Michael Lucas   2 0   4.35 4.35 4.35 93 8 2     10 0 0.00 7
Mike Sedillo   1 0   2.76 2.76 2.76 92 9 5     9 0 0.00 7
Albert Vasquez   1 1   1.87 1.62 1.62 91 10 5     8 0 0.00 7
Adam McPherson   1 0   1.28 1.28 1.28 90 11 3     11 0 0.00 7
Michelle Baran   1 0   0.57 0.57 0.57 89 12 6     12 0 0.00 7
                          13 0 0.00 7
                          14 0 0.00 7
                          15 0 0.00 7
                                 
                                 
                                 
                                 
                                 
                                 
                                 
35 5 65.43
WordPress Appliance - Powered by TurnKey Linux