Buchanan
12/1/2018
Indv Results Team Results
Team Non
Member
#of   fish Dead Big bass Weight Net
Weight
Weight to Rank Total points Place Team Team
Angler
Team
Angler 2
Team #of   fish Team Weight Place  
Toby Turner   2   7.06 8.81 8.81 8.81 100 1 1 Toby Turner Marcus Turner 1 2 8.81 1
Kelly Barnett   4     6.61 6.61 6.61 99 2 8 Scott Webber Bob Reed 7 2 6.70 2
Mike Sedillo   4     5.91 5.91 5.91 98 3 5 Kelly Barnett Steve Karney 8 4 6.61 3
Scott Webber   1     4.66 4.66 4.66 97 4 7 Mike Sedillo Matthew Merchant 5 4 5.91 4
Bill Shelnutt   2     4.26 4.26 4.26 96 5 2 Bill Shelnutt Michael Lucas 2 2 4.26 5
Gus Chavira   1     3.02 3.02 3.02 95 6 6 Adam McPherson John Baran 4 2 3.28 6
Erik Olson   2     2.79 2.79 2.79 94 7 9 Gus Chavira Scott Callaway 6 1 3.02 7
Bob Reed   1     2.04 2.04 2.04 93 8 7 Erik Olson Devon McDonald 9 2 2.79 8
Adam McPherson   1     2 2.00 2.00 92 9 4     3 0 0.00 9
John Baran   1     1.28 1.28 1.28 91 10 4     10 0 0.00 9
Michael Lucas           0.00 0.00 81 11 2     11 0 0.00 9
Steve Karney           0.00 0.00 81 11 8     12 0 0.00 9
Marcus Turner x         0.00   0   1     13 0 0.00 9
Matthew Merchant x         0.00   0   5     14 0 0.00 9
Scott Callaway x         0.00   0   6     15 0 0.00 9
Devon McDonald x         0.00   0   9            
                                 
                                 
                                 
                                 
                                 
                                 
19 0 41.38
WordPress Appliance - Powered by TurnKey Linux