Lake Travis
Angler
Non
Member
#of   fish Dead Big bass Weight Net
Weight
Weight to Rank Total points Place Team Team
Angler
Team
Angler 2
Team #of   fish Team Weight Place  
Gus Chavira   5   6.40 16.17 16.17 16.17 100 1 1 Gus Chavira Brian Slaughter 1 10 28.13 1 Paid
Brian Slaughter   5   5.50 11.96 11.96 11.96 99 2 1 Toby Turner Michael Lucas 8 7 10.36 2
Gary Freeman   5     7.97 7.97 7.97 98 3 9 John Baran Michelle Baran 6 6 8.04 3
John Baran   5     6.70 6.70 6.70 97 4 6 Gary Freeman Kelly Barnett 9 5 7.97 4
Toby Turner   4     5.95 5.95 5.95 96 5 8 Bill Shelnutt Randy Cook 5 4 6.39 5
Bill Shelnutt   3     4.58 4.58 4.58 95 6 5 Bob Reed Albert Vasquez 2 3 4.35 6
Michael Lucas   3     4.41 4.41 4.41 94 7 8 Brian Bramlett Steve Karney 10 1 3.68 7
Brian Bramlett   1     3.68 3.68 3.68 93 8 10 Mike Sedillo   11 2 3.18 8
Mike Sedillo   2     3.18 3.18 3.18 92 9 11 Brian Mathis Donnie Hisle 4 2 2.83 9
Bob Reed   2     3.00 3.00 3.00 91 10 2 Adam McPherson Scott Webber 7 1 1.56 10
Brian Mathis   2     2.83 2.83 2.83 90 11 4 Gib Hoffman Steve Moore 3 1 0.73 11
Randy Cook   1     1.81 1.81 1.81 89 12 5     12 0 0.00 12
Adam McPherson   1     1.56 1.56 1.56 88 13 7     13 0 0.00 12
Albert Vasquez   1     1.35 1.35 1.35 87 14 2     14 0 0.00 12
Michelle Baran   1     1.34 1.34 1.34 86 15 6     15 0 0.00 12
Gib Hoffman   1     0.73 0.73 0.73 85 16 3            
Donnie Hisle           0.00 0.00 75 17 4            
Scott Webber   0       0.00 0.00 75 17 7            
Kelly Barnett           0.00 0.00 75 17 9            
Steve Karney           0.00 0.00 75 17 10            
Steve Moore x 4     5.02 5.02   0   3            
46 0 82.24
WordPress Appliance - Powered by TurnKey Linux