Fayette
Angler
Non
Member
#of   fish Dead Big bass Weight Net
Weight
Weight to Rank Total points Place Team Team
Angler
Team
Angler 2
Team #of   fish Team Weight Place  
Gary Freeman   5   5.49 20.24 20.24 20.24 100 1 11 Gary Freeman Kelly Barnett 11 10 30.58 1 Paid
Mike Sedillo   5   3.23 13.23 13.23 13.23 99 2 12 Bill Shelnutt Byron Koenig 1 10 25.47 2
Bill Shelnutt   5   3.62 13.12 13.12 13.12 98 3 1 Mike Sedillo Matthew Merchant 12 10 24.98 3
Byron Koenig   5   3.02 12.35 12.35 12.35 97 4 1 Albert Vasquez Robert Ruiz 6 10 23.14 4
Steve Bible   5   3.31 11.83 11.83 11.83 96 5 7 Steve Bible Terry Brown 7 10 22.57 5
Bob Reed   5   3.16 11.75 11.75 11.75 95 6 3 Bob Reed Brian Bramlett 3 6 14.11 6
Matthew Merchant   5   4.04 11.75 11.75 11.75 95 6 12 Adam McPherson Scott Webber 9 7 13.79 7
Terry Brown   5   3.02 10.74 10.74 10.74 93 8 7 Erik Olson Jim 5 6 11.81 8
Kelly Barnett   5   2.55 10.34 10.34 10.34 92 9 11 Toby Turner Randy Cook 10 4 9.46 9
Adam McPherson   5   2.74 9.82 9.82 9.82 91 10 9 Steve Karney Chuck Millard 2 3 7.94 10
Albert Vasquez   5   2.49 9.12 9.12 9.12 90 11 6 John Baran Michelle Baran 4 3 6.71 11
Erik Olson   4   2.49 8.25 8.25 8.25 89 12 5 Donnie Hisle Jim Menzies 8 0 0.00 12
Toby Turner   3   4.13 8.25 8.25 8.25 89 12 10     13 0 0.00 12
Steve Karney   2   5.08 7.33 7.33 7.33 87 14 2     14 0 0.00 12
John Baran   3   2.74 6.71 6.71 6.71 86 15 4     15 0 0.00 12
Scott Webber   2   2.25 3.97 3.97 3.97 85 16 9            
Brian Bramlett   1   2.36 2.36 2.36 2.36 84 17 3            
Randy Cook   1   1.21 1.21 1.21 1.21 83 18 10            
Chuck Millard   1   0.61 0.61 0.61 0.61 82 19 2            
Michelle Baran   0   0.00 0.00 0.00 0.00 72 20 4            
Donnie Hisle   0   0.00 0.00 0.00 0.00 72 20 8            
Jim Menzies   0   0.00 0.00 0.00 0.00 72 20 8
Jim x 2   2.02 3.56 3.56   0   5
Robert Ruiz x 5   3.95 14.02 14.02   0   6
79 0 190.56
WordPress Appliance - Powered by TurnKey Linux