Buchanan
Angler
Non
Member
#of   fish Dead Big bass Weight Net
Weight
Weight to Rank Total points Place Team Team
Angler
Team
Angler 2
Team #of   fish Team Weight Place  
Bob Reed   5   4.47 11.92 11.92 11.92 100 1 6 Bob Reed Adam McPherson 6 8 17.33 1 Paid
Byron Koenig   3   3.46 7.84 7.84 7.84 99 2 2 Donnie Hisle Brian Slaughter 9 6 8.85 2
Erik Olson   3   3.70 7.25 7.25 7.25 98 3 4 Kyle Barnett Kelly Barnett 3 4 8.71 3
Kyle Barnett   3   3.36 6.64 6.64 6.64 97 4 3 Byron Koenig Mike Sedillo 2 3 7.84 4
Steve Karney   2   3.84 5.49 5.49 5.49 96 5 12 Scott Webber Randy Cook 1 5 7.46 5
Adam McPherson   3     5.41 5.41 5.41 95 6 6 Erik Olson Terry Brown 4 3 7.25 6
Scott Webber   3     4.88 4.88 4.88 94 7 1 Steve Karney   12 2 5.49 7
Bill Shelnutt   3     4.75 4.75 4.75 93 8 5 Bill Shelnutt Gib Hoffman 5 3 4.75 8
Donnie Hisle   3     4.44 4.44 4.44 92 9 9 Gary Freeman Albert Vasquez 7 1 2.78 9
Brian Slaughter   3     4.41 4.41 4.41 91 10 9 Trevor Cupp Cody Greeley 13 1 1.41 10
Gary Freeman   1     2.78 2.78 2.78 90 11 7 Chris Bratton Chuck Millard 11 1 1.25 11
Randy Cook   2     2.58 2.58 2.58 89 12 1 John Baran Michelle Baran 8 0 0.00 12
Kelly Barnett   1     2.07 2.07 2.07 88 13 3 Steve Bible Mason Thompson 10 0 0.00 12
Chris Bratton   1     1.25 1.25 1.25 87 14 11     14 0 0.00 12
Albert Vasquez   0     0.00 0.00 0.00 77 15 7     15 0 0.00 12
Mike Sedillo   0     0.00 0.00 0.00 77 15 2            
Steve Bible   0     0.00 0.00 0.00 77 15 10            
Terry Brown   0     0.00 0.00 0.00 77 15 4            
John Baran   0     0.00 0.00 0.00 77 15 8            
Mason Thompson   0     0.00 0.00 0.00 77 15 10            
Chuck Millard   0     0.00 0.00 0.00 77 15 11            
Michelle Baran   0     0.00 0.00 0.00 77 15 8
Gib Hoffman   0     0.00 0.00 0.00 77 15 5
Trevor Cupp x 0     0.00 0.00   0   13
Cody Greeley x 1     1.41 1.41   0   13
37 0 73.12
WordPress Appliance - Powered by TurnKey Linux