Travis Non
Member
#of   fish Dead Big bass Weight Net
Weight
Weight to Rank Total points Place Team Team
Angler
Team
Angler 2
Team #of   fish Team Weight Place  
Darryl Smith   5     11.88 11.88 11.88 100 1 9 Mike Sedillo Bob Reed 4 10 22.07 1 PAID
Kelly Barnett   4   5.60 11.69 11.69 11.69 99 2 2 Steve Karney Toby Turner 5 7 19.18 2
Mike Sedillo   5     11.62 11.62 11.62 98 3 4 Greg Dickerson Gary Burnham  3 9 17.58 3
Bill Shelnutt   5     11.13 11.13 11.13 97 4 1 Kelly Barnett Gary Freeman 2 7 16.93 4
Bob Reed   5     10.45 10.45 10.45 96 5 4 Darryl Smith Terry Brown 9 7 14.31 5
Steve Karney   3   7.41 10.27 10.27 10.27 95 6 5 Gus Chavira Gib Hoffman 6 8 13.25 6
Greg Dickerson   5     10.13 10.13 10.13 94 7 3 Bill Shelnutt Tyler Eller 1 6 13.15 7
Toby Turner   4     8.91 8.91 8.91 93 8 5 Steve Bible Randy Cook 7 7 8.04 8
Gus Chavira   5     8.19 8.19 8.19 92 9 6 John Baran Michelle Baran 8 0 0.00 9
Gary Burnham    4     7.45 7.45 7.45 91 10 3     10 0 0.00 9
Gary Freeman   3     5.24 5.24 5.24 90 11 2     11 0 0.00 9
Steve Bible   4     5.12 5.12 5.12 89 12 7     12 0 0.00 9
Gib Hoffman   3     5.06 5.06 5.06 88 13 6     13 0 0.00 9
Randy Cook   3     2.92 2.92 2.92 87 14 7     14 0 0.00 9
Terry Brown   2     2.43 2.43 2.43 86 15 9     16 0 0.00 9
Tyler Eller   1     2.02 2.02 2.02 85 16 1     17 0 0.00 9
John Baran   0       0.00 0.00 75 17 8     18 0 0.00 9
Michelle Baran   0       0.00 0.00 75 17 8     19 0 0.00 9
            0.00 0.00 75 17       20 0 0.00 9
            0.00 0.00 75 17  
            0.00 0.00 75 17  
            0.00 0.00 75 17  
            0.00 0.00 75 17  
            0.00 0.00 75 17  
            0.00 0.00 75 17  
            0.00 0.00 75 17  
            0.00 0.00 75 17  
            0.00 0.00 75 17  
18 61 0 124.51
Small Fish - 
WordPress Appliance - Powered by TurnKey Linux