Buchanan Non
Member
#of   fish Dead Big bass Weight Net
Weight
Weight to Rank Total points Place Team Team
Angler
Team
Angler 2
Team #of   fish Team Weight Place  
Gus Chavira   5   7.81 18.30 18.30 18.30 100 1 7 Gus Chavira Gib Hoffman 7 10 26.98 1
Bob Reed   5   5.71 14.72 14.72 14.72 99 2 1 Gary Freeman Steve Bible 2 7 15.83 2
Greg Dickerson   4     8.97 8.97 8.97 98 3 5 Bob Reed Brian Bramlett 1 5 14.72 3
Gary Freeman   4     8.76 8.76 8.76 97 4 2 Ted Ahern Mike Sedillo 9 8 12.00 4
Gib Hoffman   5     8.68 8.68 8.68 96 5 7 Greg Dickerson Byron Koenig 5 5 10.79 5
Ted Ahern   4     7.68 7.68 7.68 95 6 9 Kelly Barnett Adam McPherson 8 4 5.53 6
Steve Bible   3     7.07 7.07 7.07 94 7 2 Randy Cook Steve Karney 3 2 2.72 7
Kelly Barnett   3     4.82 4.82 4.82 93 8 8 Donnie Hisle Gary Burnham  4 1 2.49 8
Mike Sedillo   4     4.32 4.32 4.32 92 9 9 John Baran Toby Turner 6 1 1.14 9
Randy Cook   2     2.72 2.72 2.72 91 10 3     10 0 0.00 10
Donnie Hisle   1     2.49 2.49 2.49 90 11 4     11 0 0.00 10
Byron Koenig   1     1.82 1.82 1.82 89 12 5     12 0 0.00 10
John Baran   1     1.14 1.14 1.14 88 13 6     13 0 0.00 10
Adam McPherson   1     0.71 0.71 0.71 87 14 8     14 0 0.00 10
Brian Bramlett   0     0.00 0.00 0.00 77 15 1     16 0 0.00 10
Steve Karney   0     0.00 0.00 0.00 77 15 3     17 0 0.00 10
Gary Burnham    0     0.00 0.00 0.00 77 15 4     18 0 0.00 10
Toby Turner   0     0.00 0.00 0.00 77 15 6     19 0 0.00 10
            0.00 0.00 77 15       20 0 0.00 10
            0.00 0.00 77 15  
            0.00 0.00 77 15  
            0.00 0.00 77 15  
            0.00 0.00 77 15  
            0.00 0.00 77 15  
            0.00 0.00 77 15  
            0.00 0.00 77 15  
            0.00 0.00 77 15  
            0.00 0.00 77 15  
18 43 0 92.20
Small Fish - 
WordPress Appliance - Powered by TurnKey Linux