2019 Club
Meetings    
Austin Reel Bass Club          
2019           Angler Name January
Febuary

March

April

May

June

July

August

Sept

October

November

December
Total Meeting Points  (3 drops)
Adam McPherson 1 1 1 0 1 0 0 1 1 0 1 0 7 1 - Attended
Albert Vasquez 1 1 0 0 0 1 0 0 0 0 0 0 3 0 - Did not attend
Bill Shelnutt 1 1 1 1 1 1 1 1 0 1 1 1 9
Bob Reed 0 0 0 0 0 0 1 0 1 0 0 0 2
Brian Bramlett 1 1 1 1 1 1 1 1 1 1 1 0 9
Brian Mathis 0 0 0 0 0 0 0 0 0 0 0 0 0
Brian Slaughter 1 0 0 0 0 0 1 1 1 0 1 1 6
Byron Koenig 0 0 1 0 1 1 1 0 0 1 1 0 6
Casey Clawson 0 0 0 0 0 0 0 0 0 0 0 0 0
Chuck Millard 1 1 0 0 1 1 0 0 0 0 0 0 4
Chris Bratton 0 1 1 1 0 1 0 0 0 0 0 0 4
Cody Greeley 0 0 0 0 0 0 0 0 0 0 0 0 0
Darryl Smith 0 0 1 0 0 0 0 0 0 0 0 0 1
Devon MacDonald 1 0 0 0 0 0 0 0 0 0 0 0 1
Donnie Hisle 1 1 1 1 1 1 0 1 1 1 1 1 9
Erik Olson 0 1 1 1 1 1 1 1 1 1 1 1 9
Gary Burnham  0 0 0 0 1 0 1 0 0 0 0 0 2
Gary Freeman 1 1 1 1 1 1 1 1 1 1 1 1 9
Gib Hoffman 1 1 1 1 1 1 0 1 1 1 1 1 9
Gus Chavira 0 1 1 1 1 0 1 1 1 1 1 1 9
Greg Dickerson 0 0 0 1 0 1 0 0 1 1 0 0 4
Jerrie Casey 0 0 0 0 0 0 0 0 0 0 0 0 0
Jerry Carpenter 0 0 0 0 0 0 1 0 0 0 0 0 1
Jim 0 0 0 0 0 0 0 0 0 0 0 0 0
Jim Menzies 0 1 0 0 0 0 0 0 0 0 0 0 1
John Baran 1 0 0 1 1 1 1 1 1 1 0 0 8
Kathy Olson 0 0 0 0 0 0 0 0 0 0 0 0 0
Kelly Barnett 1 1 1 1 1 1 1 1 0 1 1 1 9
Kyle Barnett 0 0 1 0 0 0 0 0 0 0 0 0 1
Maegan Carpenter 0 0 0 0 0 0 1 0 0 0 0 0 1
Mason Thompson 0 1 1 0 1 1 0 0 0 0 0 0 4
Matthew Merchant 0 0 0 0 0 0 0 0 0 0 0 0 0
Michael Lucas 1 1 0 0 0 0 0 0 0 1 0 0 3
Michelle Baran 1 0 0 1 1 1 1 1 1 1 0 0 8
Mike Sedillo 1 1 0 1 1 1 1 1 0 1 1 0 9
Randy Cook 1 1 1 1 1 1 0 1 1 1 1 0 9
Robert Ruiz 0 0 0 0 0 0 0 0 0 0 0 0 0
Ronnie Duty 0 0 0 0 0 0 0 0 0 0 0 0 0
Scott Callaway 0 0 0 0 0 0 1 0 0 0 0 0 1
Scott Webber 0 1 1 1 1 0 0 0 0 0 0 1 5
Steve Bible 0 1 0 1 1 1 1 1 1 0 0 1 8
Steve Karney 1 1 1 1 1 0 0 1 1 1 1 1 9
Steve Moore 0 0 0 0 0 0 0 0 0 0 0 0 0
Ted Ahern 0 0 0 0 0 0 0 0 0 0 0 0 0
Terry Brown 0 0 0 0 0 0 0 0 0 0 0 0 0
Toby Turner 1 1 0 1 1 1 1 1 1 1 0 1 9
Tommy Olson 0 0 0 0 0 0 0 0 0 0 0 0 0
Trevor Cupp 0 0 0 0 0 0 0 0 0 0 0 0 0
Tyler Eller 0 0 0 0 0 1 1 1 0 0 0 0 3
Will Eller 0 0 1 0 0 1 0 1 1 0 0 0 4
18 21 18 18 21 21 19 19 17 17 14 12
WordPress Appliance - Powered by TurnKey Linux