AOY
Points    
Austin Reel Bass Club           Click on the lake tabs at the bottom for the tournament results
2021           Angler Name  Meeting Points
 3 Meetings dropped
2021
Fayette
January
Belton
Febuary
Sommerville
March
Whitney
April
Stillhouse
May
Buchanan
June
LBJ
July
Buchanan
August
Travis
September
Fayette Stillhouse 2 day
October
Buchanan
November
Travis
December
Total Points *Lowest  3 scores dropped  Largest Club Member Bass to date Lowest Dropped 1 Lowest Dropped 2 Lowest Dropped 3 Paid Member Qualified 2022 Championship
1 Bob Reed 8 99 95 96 100 92 93 95 96 98 98 97 96 883   92 93 95 X x
2 Mike Sedillo 8 98 96 0 0 0 95 99 95 99 96 93 99 878   0 0 0 X x
3 Bill Shelnutt 8 94 98 92 99 90 81 97 98 94 97 98 92 875   81 90 92 X x
4 Gus Chavira 8 95 92 99 95 88 99 88 100 90 100 96 89 874   88 88 89 X x
5 Toby Turner 8 88 97 80 77 86 97 98 99 100 91 89 100 867   77 80 86 X x
6 Steve Rasmussen 8 93 91 0 97 95 89 100 0 96 99 0 95 863   0 0 0 X x
7 Kory Grelle 8 0 84 98 92 0 87 96 97 95 86 95 88 842   0 0 84 X x
7 Gary Burnham  8 96 89 80 0 99 88 90 87 92 92 94 94 842   0 80 87 X x
9 Kelly Barnett 7 97 88 94 0 100 100 86 89 91 88 0 0 840 11.62 0 0 0 X x
10 Erik Olson 8 90 90 91 91 93 92 94 90 0 90 91 97 837   0 90 90 X x
11 Steve Bible 8 83 94 90 90 98 78 83 85 0 94 100 0 825   0 0 78 X x
12 Steve Karney 8 86 86 80 89 89 86 81 73 88 85 86 90 793   73 80 81 X x
13 Gary Freeman 7 92 87 100 93 94 83 85 88 0 0 0 0 729   0 0 0 X x
14 Terry Brown 0 85 99 80 96 0 91 0 0 0 93 88 93 725   0 0 0 X x
15 Matthew Merchant 4 0 100 0 94 87 76 93 92 0 0 0 98 644   0 0 0 X x
16 Don Haluzan 7 91 85 80 0 0 82 89 94 93 0 0 0 621   0 0 0 X x
17 Adam McPherson 1 0 73 97 0 0 77 82 0 87 0 85 78 580   0 0 0 X x
18 Rob Patterson 5 0 0 80 0 91 96 87 0 0 0 87 91 537   0 0 0 X x
19 Michael Smith 5 0 0 0 0 0 80 84 93 0 87 0 78 427   0 0 0 X x with $20 buyin
19 Brian Slaughter 1 0 83 0 87 0 0 0 86 0 0 92 78 427   0 0 0 X x with $20 buyin
21 Gib Hoffman 8 0 0 0 0 96 0 0 84 97 83 0 0 368   0 0 0 X  
22 Scott Webber 1 0 93 80 0 0 0 0 0 0 0 99 78 351   0 0 0 X  
23 Berkley Griles 3 73 0 80 77 0 0 92 0 0 0 0 0 325   0 0 0 X  
24 John Baran 6 0 0 95 98 97 0 0 0 0 0 0 0 296   0 0 0 X  
25 Will Eller 1 100 0 0 0 0 84 91 0 0 0 0 0 276   0 0 0 X  
26 Dave Titus 3 0 0 0 0 0 0 0 91 0 95 0 0 189   0 0 0 X  
27 Michelle Baran 6 0 0 0 88 85 0 0 0 0 0 0 0 179   0 0 0 X  
28 Ted Ahern 0 0 0 0 0 0 0 0 0 89 89 0 0 178   0 0 0 X  
29 Dan Titus 0 0 0 0 0 0 0 0 73 0 84 0 0 157   0 0 0 X  
30 Phil Hickle 0 0 0 0 0 0 98 0 0 0 0 0 0 98   0 0 0 X  
31 Brian McQueen 0 0 0 0 0 0 94 0 0 0 0 0 0 94   0 0 0 X  
31 Michael Lucas 1 0 0 93 0 0 0 0 0 0 0 0 0 94   0 0 0 X  
33 Scott Callaway 0 0 0 0 0 0 90 0 0 0 0 0 0 90   0 0 0 X  
33 Albert Vasquez 0 0 0 0 0 0 0 0 0 0 0 90 0 90   0 0 0 X  
35 Darryl Smith 0 89 0 0 0 0 0 0 0 0 0 0 0 89   0 0 0    
36 Tyler Eller 0 87 0 0 0 0 0 0 0 0 0 0 0 87   0 0 0 X  
37 Zack Santos 1 84 0 0 0 0 0 0 0 0 0 0 0 85   0 0 0 X  
37 Ryan Deugaw 0 0 0 0 0 0 85 0 0 0 0 0 0 85   0 0 0    
39 Ryan Daspin 0 0 0 0 0 0 0 0 83 0 0 0 0 83   0 0 0 X  
40 Donnie Hisle 1 0 0 0 0 0 79 0 0 0 0 0 0 80   0 0 0    
41 Allen Smith 0 0 0 0 0 0 75 0 0 0 0 0 0 75   0 0 0    
42 Jorge Santiago 1 0 0 0 0 0 0 0 0 0 0 0 0 1   0 0 0 X  
42 Steve Moore 1 0 0 0 0 0 0 0 0 0 0 0 0 1   0 0 0    
44 Buzz Cupp 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0    
44 Randy Cook 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0    
44 Byron Koenig 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 X  
44 Cody Mullins 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0    
44 Jerrie Casey 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0    
44 Mason Thompson 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0    
44 David Olson 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0    
44 Gus Ruben Chavira 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0    
44 Melissa Eller 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0    
44 Adam Baran 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0    
44 Randy Roe 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0    
44 Allen Jackson 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 X  
44 Jeff Daniels 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0    
44 Kyler Roberts 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0    
44 Austin Talasek 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0    
44 Shannon Goad 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0    
44 Kitten Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0    
44 Dion King 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 X  
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
WordPress Appliance - Powered by TurnKey Linux