Belton Non
Member
#of   fish Dead Big bass Weight Net
Weight
Weight to Rank Total points Place Team Team
Angler
Team
Angler 2
Team #of   fish Team Weight Place Pd?  
Matthew Merchant   5   5.28 12.71 12.71 12.71 100 1 6 Matthew Merchant Bob Reed 6 10 19.89 1 x
Terry Brown   4   3.95 11.21 11.21 11.21 99 2 10 Terry Brown Steve Bible 10 9 16.91 2 x
Bill Shelnutt   5   3.70 9.11 9.11 9.11 98 3 1 Mike Sedillo Steve Rasmussen 3 9 13.26 3 x
Toby Turner   5     8.59 8.59 8.59 97 4 14 Bill Shelnutt   1 5 9.11 4 x
Mike Sedillo   5   3.16 8.36 8.36 8.36 96 5 3 Toby Turner   14 5 8.59 5 x
Bob Reed   5   2.31 7.18 7.18 7.18 95 6 6 Kelly Barnett Gary Freeman 5 7 7.06 6 x
Steve Bible   5     5.70 5.70 5.70 94 7 10 Gus Chavira Brian Slaughter 8 5 5.92 7 x
Scott Webber   3     5.56 5.56 5.56 93 8 12 Erik Olson Kory Grelle 13 3 5.71 8 x
Gus Chavira   4     5.11 5.11 5.11 92 9 8 Scott Webber Adam McPherson 12 3 5.56 9 x
Steve Rasmussen   4     4.90 4.90 4.90 91 10 3 Gary Burnham  Don Haluzan 7 6 5.55 10 x
Erik Olson   2     3.99 3.99 3.99 90 11 13 Steve Karney   2 1 2.02 11 x
Gary Burnham    4     3.80 3.80 3.80 89 12 7     11 0 0.00 12
Kelly Barnett   3     3.63 3.63 3.63 88 13 5     9 0 0.00 12
Gary Freeman   4     3.43 3.43 3.43 87 14 5     4 0 0.00 12
Steve Karney   1     2.02 2.02 2.02 86 15 2     15 0 0.00 12
Don Haluzan   2     1.75 1.75 1.75 85 16 7     16 0 0.00 12
Kory Grelle   1     1.72 1.72 1.72 84 17 13     17 0 0.00 12
Brian Slaughter   1     0.81 0.81 0.81 83 18 8     18 0 0.00 12
Adam McPherson   0     0.00 0.00 0.00 73 19 12     20 0 0.00 12
            0.00 0.00 73 19              
            0.00 0.00 73 19  
            0.00 0.00 73 19  
            0.00 0.00 73 19  
            0.00 0.00 73 19  
            0.00 0.00 73 19  
            0.00 0.00 73 19  
            0.00 0.00 73 19  
            0.00 0.00 73 19  
            0.00 0.00 73 19  
            0.00 0.00 73 19  
            0.00 0.00 73 19  
            0.00 0.00 73 19  
19 63 0 99.58
Small Fish - 
WordPress Appliance - Powered by TurnKey Linux