Sommerville Non
Member
#of   fish Dead Big bass Weight Net
Weight
Weight to Rank Total points Place Team Team
Angler
Team
Angler 2
Team #of   fish Team Weight Place Pd?  
Gary Freeman   4   3.78 8.25 8.25 8.25 100 1 4 Gary Freeman Kelly Barnett 4 7 11.65 1 x
Gus Chavira   3   3.31 5.99 5.99 5.99 99 2 2 Kory Grelle Erik Olson 11 3 7.02 2
Kory Grelle   2   4.13 5.00 5.00 5.00 98 3 11 Bob Reed Michael Lucas 9 5 6.69 3 x
Adam McPherson   3     3.88 3.88 3.88 97 4 8 John Baran Adam Baran 10 4 6.06 4 x
Bob Reed   3     3.60 3.60 3.60 96 5 9 Gus Chavira Rob Patterson 2 3 5.99 5 x
John Baran   3     3.57 3.57 3.57 95 6 10 Adam McPherson Scott Webber 8 3 3.88 6 x
Kelly Barnett   3     3.40 3.40 3.40 94 7 4 Bill Shelnutt   1 2 2.66 7 x
Michael Lucas   2     3.09 3.09 3.09 93 8 9 Steve Bible Terry Brown 3 1 1.37 8 x
Bill Shelnutt   2     2.66 2.66 2.66 92 9 1 Toby Turner Berkley Griles 5 0 0.00 9 x
Adam Baran x 1     2.49 2.49   0   10 Steve Karney   6 0 0.00 9 x
Erik Olson   1     2.02 2.02 2.02 91 10 11 Don Haluzan Gary Burnham  7 0 0.00 9 x
Steve Bible   1     1.37 1.37 1.37 90 11 3     12 0 0.00 9
Rob Patterson   0     0.00 0.00 0.00 80 12 2     13 0 0.00 9
Terry Brown   0     0.00 0.00 0.00 80 12 3     14 0 0.00 9
Toby Turner   0     0.00 0.00 0.00 80 12 5     15 0 0.00 9
Berkley Griles   0     0.00 0.00 0.00 80 12 5     16 0 0.00 9
Steve Karney   0     0.00 0.00 0.00 80 12 6     17 0 0.00 9
Don Haluzan   0     0.00 0.00 0.00 80 12 7     18 0 0.00 9
Gary Burnham    0     0.00 0.00 0.00 80 12 7     20 0 0 9
Scott Webber   0     0.00 0.00 0.00 80 12 8            
            0.00 0.00 80 12  
            0.00 0.00 80 12  
            0.00 0.00 80 12  
            0.00 0.00 80 12  
            0.00 0.00 80 12  
            0.00 0.00 80 12  
            0.00 0.00 80 12  
            0.00 0.00 80 12  
            0.00 0.00 80 12  
            0.00 0.00 80 12  
            0.00 0.00 80 12  
            0.00 0.00 80 12  
20 28 0 45.32
Small Fish - 
WordPress Appliance - Powered by TurnKey Linux