Buchanan Non
Member
#of   fish Dead Big bass Weight Net
Weight
Weight to Rank Total points Place Team Team
Angler
Team
Angler 2
Team #of   fish Team Weight Place Pd?  
Steve Bible   5     10.37 10.37 10.37 100 1 1 Gus Chavira Brian Slaughter 8 8 15.60 1 x
Scott Webber   5   3.62 9.39 9.39 9.39 99 2 3 Steve Bible Rob Patterson 1 8 15.58 2 x
Bill Shelnutt   5     8.97 8.97 8.97 98 3 9 Bob Reed Albert Vasquez 4 10 15.56 3 x
Bob Reed   5     8.65 8.65 8.65 97 4 4 Kory Grelle Erik Olson 6 10 15.35 4 x
Gus Chavira   5   3.62 8.58 8.58 8.58 96 5 8 Bill Shelnutt Terry Brown 9 9 14.33 5 x
Kory Grelle   5     8.35 8.35 8.35 95 6 6 Scott Webber Adam McPherson 3 8 13.80 6 x
Gary Burnham    4     8.34 8.34 8.34 94 7 2 Gary Burnham  Steve Karney 2 7 13.36 7 x
Mike Sedillo   5     8.27 8.27 8.27 93 8 7 Toby Turner Jerrie Casey 5 10 12.09 8 x
Brian Slaughter   3   4.87 7.02 7.02 7.02 92 9 8 Mike Sedillo   7 5 8.27 9 x
Erik Olson   5     7.00 7.00 7.00 91 10 6     10 0 0.00 10
Albert Vasquez   5     6.91 6.91 6.91 90 11 4     11 0 0.00 10
Toby Turner   5     6.14 6.14 6.14 89 12 5     12 0 0.00 10
Jerrie Casey x 5     5.95 5.95   0   5     13 0 0.00 10
Terry Brown   4     5.36 5.36 5.36 88 13 9     14 0 0.00 10
Rob Patterson   3     5.21 5.21 5.21 87 14 1     15 0 0.00 10
Steve Karney   3     5.02 5.02 5.02 86 15 2     16 0 0.00 10
Adam McPherson   3     4.41 4.41 4.41 85 16 3     17 0 0.00 10
            0.00 0.00 75 17       17 0 0.00 10
            0.00 0.00 75 17       20 0 0 10
            0.00 0.00 75 17              
            0.00 0.00 75 17  
            0.00 0.00 75 17  
            0.00 0.00 75 17  
            0.00 0.00 75 17  
            0.00 0.00 75 17  
            0.00 0.00 75 17  
            0.00 0.00 75 17  
            0.00 0.00 75 17  
            0.00 0.00 75 17  
            0.00 0.00 75 17  
            0.00 0.00 75 17  
            0.00 0.00 75 17  
17 75 0 123.94
Small Fish - 
WordPress Appliance - Powered by TurnKey Linux