2020Club
Meetings    
Austin Reel Bass Club          
2021           Angler Name January
Febuary

March

April

May

June

July

August

Sept

October

November

December
Total Meeting Points  (3 drops)
Adam McPherson 1 0 0 0 0 0 0 0 0 0 0   1 1 - Attended
Albert Vasquez 0 0 0 0 0 0 0 0 0 0 0   0 0 - Did not attend
Allen Jackson 0 0 0 0 0 0 0 0 0 0 0   0
Berkley Griles 1 1 0 1 0 0 0 0 0 0 0   3
Bill Shelnutt 1 1 1 1 1 1 1 1 1 1 1   8
Bob Reed 1 1 1 1 1 1 1 1 1 1 1   8
Brian Slaughter 0 0 0 0 0 0 0 0 0 0 1   1
Byron Koenig 0 0 0 0 0 0 0 0 0 0 0   0
Darryl Smith 0 0 0 0 0 0 0 0 0 0 0   0
Dave Titus 0 0 0 0 0 0 0 1 1 1 0   3
Don Haluzan 1 1 1 0 0 0 1 1 1 0 1   7
Donnie Hisle 0 0 0 0 0 1 0 0 0 0 0   1
Erik Olson 0 1 0 1 1 1 1 1 0 1 1   8
Gary Burnham  1 1 0 1 1 1 1 0 1 1 0   8
Gary Freeman 1 0 1 1 1 1 1 1 0 0 0   7
Gib Hoffman 1 1 1 1 1 1 1 1 1 0 0   8
Gus Chavira 1 1 1 1 1 1 1 1 1 1 1   8
John Baran 1 1 0 1 1 1 0 0 0 0 1   6
John Boyd 0 0 0 0 0 0 0 1 0 0 0   1
Jorge Santiago 1 0 0 0 0 0 0 0 0 0 0   1
Kelly Barnett 1 1 1 0 1 1 1 0 0 1 0   7
Kory Grelle 0 1 1 1 1 1 1 1 1 1 1   8
Kyle Barnett 0 0 0 0 0 0 0 0 0 0 0   0
Mason Thompson 0 0 0 0 0 0 0 0 0 0 0   0
Matthew Merchant 0 1 0 1 1 0 1 0 0 0 0   4
Michael Lucas 0 0 0 0 0 1 0 0 0 0 0   1
Michelle Baran 1 1 0 1 1 1 0 0 0 0 1   6
Mike Sedillo 1 1 1 1 1 1 1 1 1 1 1   8
Michael Smith 0 0 0 0 0 1 1 1 1 1 0   5
Robert Ruiz 0 0 0 0 0 0 0 0 0 0 0   0
Rob Patterson 0 1 0 0 1 1 1 0 0 0 1   5
Scott Callaway 0 0 0 0 0 0 0 0 0 0 0   0
Scott Webber 0 0 0 0 0 0 0 0 0 0 1   1
Steve Bible 1 1 0 1 1 1 1 0 1 1 0   8
Steve Karney 1 1 1 1 1 1 1 1 1 1 1   8
Steve Moore 0 0 0 0 0 0 0 1 0 0 0   1
Steve Rasmussen 1 0 1 1 1 1 1 1 1 1 1   8
Ted Ahern 0 0 0 0 0 0 0 0 0 0 0   0
Terry Brown 0 0 0 0 0 0 0 0 0 0 0   0
Toby Turner 1 1 1 1 1 1 1 1 1 1 1   8
Tyler Eller 0 0 0 0 0 0 0 0 0 0 0   0
Will Eller 1 0 0 0 0 0 0 0 0 0 0   1
Zack Santos 1 0 0 0 0 0 0 0 0 0 0   1
20 18 12 17 18 20 18 16 14 14 15 0
WordPress Appliance - Powered by TurnKey Linux