Buchanan2 Non
Member
#of   fish Dead Big bass Weight Net
Weight
Weight to Rank Total points Place Team Team
Angler
Team
Angler 2
Team #of   fish Team Weight Place Pd?  
Albert Flores x 5     12.18 12.18   0   11 Steve Rasmussen Mike Sedillo 5 5 9.78 1 x
Steve Rasmussen   5     9.78 9.78 9.78 100 1 5 Kelly Barnett Will Eller 8 5 9.48 2 x
Erik Olson   5     9.24 9.24 9.24 99 2 6 Erik Olson Kory Grelle 6 5 8.31 3 x
Mike Sedillo   5     9.03 9.03 9.03 98 3 5 Austin Talasek Ronnie Chance 12 5 7.10 4 x
Kelly Barnett   5     8.47 8.47 8.47 97 4 8 Steve Bible Kyler Roberts 3 5 6.07 5 x
Toby Turner   5     7.81 7.81 7.81 96 5 7 Bob Reed Adam McPherson 9 4 5.88 6 x
Don Haluzan   4     7.73 7.73 7.73 95 6 11 Toby Turner Gus Chavira 7 3 4.99 7 x
Bob Reed   5     7.61 7.61 7.61 94 7 9 Bill Shelnutt Terry Brown 1 1 1.71 8 x
Will Eller   4     7.58 7.58 7.58 93 8 8 Albert Vasquez Robert Ruiz 10 1 1.39 9 x
Steve Bible   5     7.24 7.24 7.24 92 9 3 Michael Smith Kitten Smith 2 0 0.00 10 x
Kory Grelle   5     6.53 6.53 6.53 91 10 6 Byron Koenig Steve Karney 4 0 0.00 10 x
Bill Shelnutt   5     6.10 6.10 6.10 90 11 1 Albert Flores Don Haluzan 11 0 0.00 10 x
Gus Chavira   5     5.70 5.70 5.70 89 12 7     13 0 0.00 10
Kyler Roberts   4     5.13 5.13 5.13 88 13 3     14 0 0.00 10
Albert Vasquez   4     5.10 5.10 5.10 87 14 10     15 0 0.00 10
Austin Talasek   2     3.17 3.17 3.17 86 15 12     16 0 0.00 10
Robert Ruiz   2     2.08 2.08 2.08 85 16 10     17 0 0.00 10
Adam McPherson   2     1.53 1.53 1.53 84 17 9     17 0 0.00 10
Byron Koenig   1     0.93 0.93 0.93 83 18 4     20 0 0 10
Terry Brown   1     0.76 0.76 0.76 82 19 1            
Michael Smith   0     0.00 0.00 0.00 72 20 2
Kitten Smith x 0     0.00 0.00   0   2
Steve Karney   0     0.00 0.00 0.00 72 20 4
Ronnie Chance   0     0.00 0.00 0.00 72 20 12
            0.00 0.00 72 20  
            0.00 0.00 72 20  
            0.00 0.00 72 20  
            0.00 0.00 72 20  
            0.00 0.00 72 20  
            0.00 0.00 72 20  
            0.00 0.00 72 20  
            0.00 0.00 72 20  
24 79 0 123.70
Small Fish - 
WordPress Appliance - Powered by TurnKey Linux