Whitney Non
Member
#of   fish Dead Big bass Weight Net
Weight
Weight to Rank Total points Place Team Team
Angler
Team
Angler 2
Team #of   fish Team Weight Place Pd?  
Albert Vasquez   4     8.84 8.84 8.84 100 1 8 Albert Vasquez Bob Reed 8 3 6.00 1
Steve Bible   3     5.34 5.34 5.34 99 2 5 Steve Bible Terry Brown 5 3 4.94 2
Gary Burnham    4     5.32 5.32 5.32 98 3 3 Gary Burnham  Don Haluzan 3 3 4.55 3
Toby Turner   3     3.90 3.90 3.90 97 4 1 Toby Turner Gus Chavira 1 2 3.60 4
Bill Shelnutt   2     3.32 3.32 3.32 96 5 4 Bill Shelnutt Byron Koenig 4 1 1.99 5
Gus Chavira   3     2.97 2.97 2.97 95 6 1 Kyler Roberts Austin Talasek 2 0 0.00 6
Don Haluzan   1     1.92 1.92 1.92 94 7 3 Ronnie Chance Daryl Branham 6 0 0.00 6
Bob Reed   1     1.54 1.54 1.54 93 8 8 Kory Grelle Erik Olson 7 0 0.00 6
Kory Grelle   1     1.37 1.37 1.37 92 9 7     9 0 0.00 6
Terry Brown   1     0.87 0.87 0.87 91 10 5     10 0 0.00 6
Kyler Roberts   0     0.00 0.00 0.00 81 11 2     11 0 0.00 6
Austin Talasek   0     0.00 0.00 0.00 81 11 2     12 0 0.00 6
Byron Koenig   0     0.00 0.00 0.00 81 11 4     13 0 0.00 6
Ronnie Chance   0     0.00 0.00 0.00 81 11 6     14 0 0.00 6
Daryl Branham   0     0.00 0.00 0.00 81 11 6     15 0 0.00 6
Erik Olson   0     0.00 0.00 0.00 81 11 7     16 0 0.00 6
            0.00 0.00 81 11       17 0 0.00 6
            0.00 0.00 81 11       17 0 0.00 6
            0.00 0.00 81 11       20 0 0 6
            0.00 0.00 81 11              
            0.00 0.00 81 11  
            0.00 0.00 81 11  
            0.00 0.00 81 11  
            0.00 0.00 81 11  
            0.00 0.00 81 11  
            0.00 0.00 81 11  
            0.00 0.00 81 11  
            0.00 0.00 81 11  
            0.00 0.00 81 11  
            0.00 0.00 81 11  
            0.00 0.00 81 11  
            0.00 0.00 81 11  
16 23 0 35.39
Small Fish - 
WordPress Appliance - Powered by TurnKey Linux