Travis Non
Member
#of   fish Dead Big bass Weight Net
Weight
Weight to Rank Total points Place Team Team
Angler
Team
Angler 2
Team #of   fish Team Weight Place Pd?  
Mike Sedillo   5   7.54 18.08 18.08 18.08 100 1 8 Mike Sedillo Steve Rasmussen 8 5 19.07 1 x
Toby Turner   5     14.78 14.78 14.78 99 2 1 Austin Talasek Kyler Roberts 5 5 17.36 2 x
Austin Talasek   5   6.17 14.36 14.36 14.36 98 3 5 Toby Turner Gus Chavira 1 5 15.10 3 x
Kyler Roberts   5     11.85 11.85 11.85 97 4 5 Erik Olson Kory Grelle 3 5 14.72 4 x
Don Haluzan   5     11.66 11.66 11.66 96 5 2 Don Haluzan Tom Freid 2 5 13.67 5 x
Gus Chavira   5     11.28 11.28 11.28 95 6 1 Robert Ruiz Albert Vasquez 7 10 13.67 5
Erik Olson   5   5.49 11.06 11.06 11.06 94 7 3 Steve Bible Steve Karney 6 5 10.61 7 x
Kory Grelle   5     10.58 10.58 10.58 93 8 3 Bob Reed Byron Koenig 4 5 8.83 8 x
Robert Ruiz   5     9.70 9.70 9.70 92 9 7 Bill Shelnutt   9 4 5.91 9 x
Tom Freid x 5     9.45 9.45   0   2     10 0 0.00 10
Bob Reed   5     8.83 8.83 8.83 91 10 4     11 0 0.00 10
Steve Bible   5     8.68 8.68 8.68 90 11 6     12 0 0.00 10
Steve Karney   5     7.26 7.26 7.26 89 12 6     13 0 0.00 10
Steve Rasmussen   4     6.27 6.27 6.27 88 13 8     14 0 0.00 10
Bill Shelnutt   4     5.91 5.91 5.91 87 14 9     15 0 0.00 10
Albert Vasquez   5     3.97 3.97 3.97 86 15 7     16 0 0.00 10
Byron Koenig   1     2.25 2.25 2.25 85 16 4     17 0 0.00 10
            0.00 0.00 75 17       17 0 0.00 10
            0.00 0.00 75 17       20 0 0 10
            0.00 0.00 75 17              
            0.00 0.00 75 17  
            0.00 0.00 75 17  
            0.00 0.00 75 17  
            0.00 0.00 75 17  
            0.00 0.00 75 17  
            0.00 0.00 75 17  
            0.00 0.00 75 17  
            0.00 0.00 75 17  
            0.00 0.00 75 17  
            0.00 0.00 75 17  
            0.00 0.00 75 17  
            0.00 0.00 75 17  
17 79 0 165.97
Small Fish - 
WordPress Appliance - Powered by TurnKey Linux