2020Club
Meetings    
Austin Reel Bass Club          
2021           Angler Name January
Febuary

March

April

May

June

July

August

Sept

October

November

December
Total Meeting Points  (3 drops)
Adam McPherson 0 0 0 0 0 0 0 0 0 0 0 0 0 1 - Attended
Albert Vasquez 1 1 0 0 1 1 1 0 1 1 1 0 8 0 - Did not attend
Allen Jackson 0 0 0 0 0 0 0 0 0 0 0 0 0
Berkley Griles 0 0 0 0 0 0 0 0 0 0 0 0 0
Bill Shelnutt 1 1 1 1 1 1 1 1 1 0 1 1 9
Bob Reed 0 0 0 1 1 1 0 0 1 1 1 1 7
Brent Phillips 0 0 0 0 0 0 0 0 0 0 1 0 1
Brian Slaughter 1 1 1 0 0 0 0 1 0 0 1 1 6
Byron Koenig 1 1 1 0 0 1 0 1 1 1 1 0 8
Chance Love 0 0 0 0 0 0 1 0 0 0 0 1 2
Chase Hamessley 0 0 0 0 0 0 0 0 0 0 1 0 1
Daryl Branham 0 0 0 0 0 0 0 1 0 0 0 0 1
Darryl Smith 0 0 0 0 0 0 0 1 0 0 0 0 1
David Stewart 0 0 1 0 0 0 0 0 0 0 0 0 1
Dave Titus 0 0 1 0 0 0 0 0 0 0 0 0 1
Don Haluzan 1 0 0 1 0 1 1 1 1 1 0 0 7
Erik Olson 1 0 1 1 1 1 1 0 0 1 1 0 8
Gary Burnham  1 1 0 0 1 0 1 1 1 1 1 1 9
Gib Hoffman 0 0 0 0 0 0 0 0 0 0 0 0 0
Gus Chavira 1 1 1 1 1 1 0 1 1 1 1 1 9
John Baran 0 1 1 0 0 0 0 0 0 0 0 0 2
John Boyd 0 0 0 0 0 0 0 0 0 0 0 0 0
Jorge Santiago 1 0 0 0 0 0 0 0 0 0 0 0 1
Justin Rathbun 0 0 0 1 0 0 0 1 0 0 0 0 2
Kelly Barnett 1 1 1 1 0 1 0 0 0 0 0 0 5
Kory Grelle 1 1 1 1 1 1 1 1 1 1 1 1 9
Kyler Roberts 0 0 0 1 0 0 0 0 1 0 0 0 2
Mason Thompson 0 0 0 0 0 0 0 0 0 0 0 0 0
Matt Millard 0 0 0 1 0 1 0 0 0 0 0 0 2
Matthew Merchant 1 1 0 0 0 0 0 0 0 0 0 0 2
Michael Lucas 0 0 0 0 0 0 0 0 0 0 0 0 0
Michelle Baran 0 1 1 0 0 0 0 0 0 0 0 0 2
Mike Sedillo 0 1 1 1 1 1 1 1 1 1 1 0 9
Michael Smith 1 1 1 0 0 1 1 0 1 0 1 1 8
Robert Ruiz 0 0 0 0 0 0 1 0 0 0 0 0 1
Rob Patterson 1 0 1 0 0 0 1 0 0 0 1 1 5
Ronnie Chance 0 0 0 0 0 1 1 1 0 1 0 0 4
Scott Webber 0 0 0 0 0 0 0 0 0 0 0 0 0
Shannon Goad 1 1 1 1 1 1 1 0 0 1 1 1 9
Steve Bible 0 1 1 1 0 0 1 0 1 1 1 0 7
Steve Karney 1 1 1 1 1 1 1 1 1 1 1 1 9
Steve Rasmussen 1 1 1 0 0 1 0 0 0 1 0 0 5
Steve Weaver 0 0 0 0 1 0 1 0 1 0 0 0 3
Ted Ahern 1 0 0 0 0 0 0 0 0 0 0 0 1
Terry Brown 1 1 0 0 0 0 0 0 0 0 0 0 2
Toby Turner 1 1 1 0 1 1 1 1 1 1 1 1 9
Tyler Eller 0 0 0 1 0 0 0 0 0 0 0 0 1
Will Eller 0 0 0 0 0 0 0 0 0 0 0 0 0
20 19 19 15 12 17 17 14 15 15 18 12
WordPress Appliance - Powered by TurnKey Linux